Name | Author | Game Mode | Rating | |||||
---|---|---|---|---|---|---|---|---|
Obsidian Cave | PurpleJazz | Capture the flag | 8.7 | |||||
Anniversary Bash 24 CTF | Jazz2Online | Capture the flag | N/A | |||||
Anniversary Bash 20 Levels | Jazz2Online | Multiple | N/A | |||||
Trepidation | Plumbe | Capture the flag | N/A | |||||
Anniversary Bash 16 Levels | Jazz2Online | Multiple | N/A | |||||
Ctf4all vol.2 | Superjazz | Capture the flag | 8.5 |
+---+------------------------+---+------------------------+ |###| Instrument Name |###| Sample Name | +---+------------------------+---+------------------------+ |001| *Composed by:* |001| | |002| *DreaMSectioN* |002| Guitar.wav | |003| |003| Darkst~1.wav | |004| *When Darknes Strike* |004| Bigslam.wav | |005| |005| | |006| |006| | |007| |007| | |008| |008| | |009| |009| | |010| |010| | |011| |011| | |012| |012| | |013| |013| | |014| |014| | |015| |015| | |016| |016| | |017| |017| | |018| |018| | |019| |019| | |020| |020| | |021| |021| Basedrum | |022| |022| | |023| |023| | |024| |024| Orch | |025| |025| Slapbase | |026| |026| Slapbase2 | |027| |027| Mysterius | |028| |028| | |029| |029| | |030| |030| | |031| |031| strings | |032| |032| | |033| |033| | |034| |034| | |035| |035| | |036| |036| | |037| |037| | |038| |038| | |039| |039| | |040| |040| | |041| |041| | |042| |042| | |043| |043| | |044| |044| | |045| |045| | |046| +---+------------------------+ +---+------------------------+
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.