Name | Author | Game Mode | Rating | |||||
---|---|---|---|---|---|---|---|---|
Improved Medivo | Bloody_Body | Tileset conversion | 8 | |||||
Orbitus 2 spring event fix | Mosquito | JJ1 Level | N/A | |||||
Easter Fix 1.23 | Zoro | Tileset conversion | 7.2 | |||||
JJ1 Levelfixes | Doubble Dutch | JJ1 Level | 3 | |||||
Orbitus Level Two (fixed) | Ischa | JJ1 Level | 7.5 | |||||
Warp-Falling FIx | adam16811 | Utility | 3 | |||||
Colonial Fix V1 | sonicnathan 1 | Tileset conversion | 6.5 | |||||
Beach + | PurpleJazz | Tileset conversion | 7.7 | |||||
Carrotus Fix 1.5 | zapS | Tileset conversion | 8.3 | |||||
Damn + v1.2 | PurpleJazz | Tileset conversion | 8.3 |
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.