Name | Author | Game Mode | Rating | |||||
---|---|---|---|---|---|---|---|---|
Battle Remake Levels | ForthRightMC | Battle | N/A | |||||
Down the Rabbithole | Archon | Single player | 7.5 | |||||
Player Guided Missile | Foly | Custom / Concept | 8.5 | |||||
SCTF - CTF in Space! | wKtK | Capture the flag | N/A | |||||
Bosses You Haven't seen | plunK | Custom / Concept | 5 | |||||
Unknown Castle | Jimbob | Capture the flag | 2.8 | |||||
Get Jazzed, Second Half | DennisKainz | Single player | N/A | |||||
DJazz Battle Pack | djazz | Battle | 6.4 | |||||
EHCapture | Evil Hare (aka) General | Capture the flag | 4 | |||||
Lost Gemz, Volume II:... | blurredd | Custom / Concept | 9.7 | |||||
The Lost Jazz Adventure 2 | Master Cheater | Single player | 2.5 | |||||
Music for Save the... | MazeMan | Music | N/A | |||||
Lostvikings space trip... | _Jaws | Single player | 8.1 | |||||
Blue Jazz | Nat | Multiple | 4.5 | |||||
Blue World | Pavlik | Tileset | N/A | |||||
Blue Spaz | Pavlik | Battle | 4 | |||||
Lost Vikings episode | _Jaws | Single player | 7.4 | |||||
Spaced World | Sauron aka Scizor | Battle | 7.8 | |||||
Sauron's Space Tournament | Sauron aka Scizor | Battle | 5.9 | |||||
Sirius | Agama | Tileset | 9.1 |
+---+------------------------+---+------------------------+ |###| Instrument Name |###| Sample Name | +---+------------------------+---+------------------------+ |001| --------------------- |001| Best heard with | |002| ~~~ "Rocket Life" |002| SB16 in FT 2.08 | |003| ---------------------- |003| using 16-bit | |004| Composed & Arranged |004| interpolated mixing | |005| ~~~~~~~~By |005| or using GUS | |006| ~ Thomas E. Petersen |006| Playing Time | |007| (Laxity / MoN) |007| 4:39 | |008| --------------------- |008| ---------------------- | |009| ---------------------- |009| | |010| Module (C) 1998 |010| | |011| Maniacs of Noise |011| | |012| ---------------------- |012| Maniacs of Noise | |013| Greetings to : |013| are : | |014| Wave & Drax |014| --------------------- | |015| Jch, JO & Metal |015| WAVE, Drax & | |016| Fudge |016| Laxity | |017| Jogier Liljedahl |017| | |018| Kim Jensen |018| | |019| Scortia |019| | |020| Mitch |020| | |021| Gargoyle / Polka Bros. |021| | |022| Ole Mogensen |022| | |023| Soeren (Efternavn?) |023| | |024| Karsten at BF |024| | |025| And all you people who |025| | |026| mail me your critics |026| | |027| Thank you |027| | |028| ---------------------- |028| | |029| You can reach me at : |029| | |030| thoege@ |030| | |031| udd.aardassem.dk |031| | |032| ---------------------- |032| | |033| ---------------------- |033| | |034| 3rd Febuary 1998 +---+------------------------+ |035| ~~ ~~~~Signed, | |036| ~~~ Laxity of MoN | |037| ---------------------- | |038| You'd better panic NOW | |039| ---------------------- | |040| *** | |041| *The Manics! of Noise* | |042| ---------------------- | |043| Jeroen G. Tel | |044| (WAVE) | |045| Thomas Mogensen | |046| (Drax) | |047| Thomas E. Petersen | |048| (Laxity) | +---+------------------------+
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.