Name | Author | Game Mode | Rating | |||||
---|---|---|---|---|---|---|---|---|
Anniversary Bash 25 CTF | Jazz2Online | Capture the flag | N/A | |||||
... So I Came Back | Electric Ir | Battle | N/A | |||||
Lost Gemz, Volume II:... | blurredd | Custom / Concept | 9.7 | |||||
Lost Gemz, Volume II:... | blurredd | Custom / Concept | 9.2 | |||||
Anniversary Bash 5 Pack | Jazz2Online | Battle | N/A | |||||
Martian Megatropolis | URJazzCC | Capture the flag | 8.7 | |||||
Mining Operation | Violet CLM | Tileset | 7.9 |
+---+------------------------------+ |###| Sample Name | +---+------------------------------+ |001| MURDERER OF CAROL (KSM ) | |002| BY KIM SUN MYUNG (K S M) | |003| MY ID : CASIOPEA ( MANNAM | |004| THE | |005| RAVE & TECHNO | |006| THE RAVE & TECHNO MUSIC | |007| EXCHANG TEMPO (DRUM KIT) | |008| MAIN MELLODY (ELECTRIC G) | |009| SAXPHONE DEPTH | |010| SAXPHONE CONTROL | |011| DEATH BELL | |012| k | |013| ki | |014| kim | |015| kim s | |016| kim su | |017| kim sun | |018| kim sun my | |019| kim sun myu | |020| kim sun myun | |021| kim sun myung | |022| MOMENT MELLODY | |023| HITTING MY BRAIN !!!!!!!! | |024| POWERFUL GUITAR | |025| POWERFUL GUITAR CONTROL | |026| SNARE DRUM (TEMPO EXCHANG | |027| STARTING MUSIC (ELEC SOUN | |028| MURDERER OF CAROL<CASIOPE | |029| MURDERER OF CAROL<KIM.S.M | |030| FINISH DAY:1996 11 9 (FM) | |031| HITTING SOUND | |032| LIKE IT? SEND ME MAIL..^. | |033| | |034| | |035| ksmamm KIM SUN MYUNG | |036| iuymua AMIGA MUSIC MAKE | |037| mnuisk | |038| ngie | |039| gacr | |040| | |041| ihfmtmcf carol of murdere | |042| weuyeoau | |043| iarfrnrs | |044| ldyumooi MY SONG LIST | |045| l1anillo -----------] | |046| m,benion <--------] | |047| a2oraffo | |048| s uatemf | |049| h tle ut | |050| y m rh | |051| o e de | |052| u ew | |053| r ro | |054| erld | |055| 9634007@hanmail.net | |056| 9634007@hanmail.net | |057| 9634007@hanmail.net | |058| | |059| MY ADDRESS: | |060| Jun Buk Iksan Shi | |061| Namjung 1Ka 131-30 | |062| | |063| MY ADD NUM: 570-101 | |064| | |065| kill you !!! akkkkkkkkk!! | |066| please don't.....!!!!! | |067| help me...ohhhhh!!! | |068| i'm muderere !!!!!! | |069| FOREVER KIM SUN MYUNG.... | |070| | |071| SONG NAME : | |072| CAROL OF MURDERE | |073| | |074| SONG LANTH : 3 M 12 C | |075| | |076| FINISHED DAY : 1996/11/9 | |077| | |078| MADE BY KIM SUN MYUNG | |079| | |080| USED 39 INSTRUMENTS | |081| (TECHNO INS 33) | |082| (ROCK INS 6) | |083| | |084| TECHNO TEMPO & LEAD MELLO | |085| (MOMENT) | |086| POWERFUL GUITARS | |087| | |088| TRUMPET (D,C) | |089| | |090| ELEC LEAD GUITAR | |091| | |092| CHINA SYMBAL | |093| | |094| HEAVY GUITAR (START) | |095| | |096| TECHNO BASE & FRIGHT BASE | |097| & STRING (techno & o.c) | |098| | |099| all making "kim sun myung | +---+------------------------------+
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.