Every JCS event has its own number, visible in JCS.ini. This is a list of all JCS Events ordered by number.
h3(#h-1). Events by number
Event Number | Event Name | Event Category |
1 | One Way | Modifier |
2 | Hurt | Modifier |
3 | Vine | Modifier |
4 | Hook | Object |
5 | Slide | Modifier |
6 | H-Pole | Object |
7 | V-Pole | Object |
8 | Area Fly Off | Modifier |
9 | Ricochet | Modifier |
10 | Belt Right | Modifier |
11 | Belt Left | Modifier |
12 | Acc_Belt R | Modifier |
13 | Acc_Belt L | Modifier |
14 | Stop Enemy | Modifier |
15 | Wind Left | Modifier |
16 | Wind Right | Modifier |
17 | Area End Of Level | Area |
18 | Area Warp EOL | Area |
19 | Area Revert Morph | Area |
20 | Area Float Up | Area |
21 | Trigger Rock | Triggers & Scenery |
22 | Dim Light | Lighting |
23 | Set Light | Lighting |
24 | Limit X Scroll | Modifier |
25 | Reset Light | Lighting |
26 | Area Warp Secret | Area |
27 | Echo | Sound |
28 | Activate Boss | End Bosses |
29 | Jazz Level Start | Start Pos |
30 | Spaz Level Start | Start Pos |
31 | Multiplayer Level Start | Start Pos |
33 | Freezer Ammo+3 | Ammo |
34 | Bouncer Ammo+3 | Ammo |
35 | Seeker Ammo+3 | Ammo |
36 | 3Way Ammo+3 | Ammo |
37 | Toaster Ammo+3 | Ammo |
38 | TNT Ammo+3 | Ammo |
39 | Gun8 Ammo+3 | Ammo |
40 | Gun9 Ammo+3 | Ammo |
41 | Still Turtleshell | Object |
42 | Swinging Vine | Object |
43 | Bomb | Object |
44 | Silver Coin | Goodies |
45 | Gold Coin | Goodies |
46 | Gun crate | Ammo |
47 | Carrot crate | Goodies |
48 | 1Up crate | Goodies |
49 | Gem barrel | Gems |
50 | Carrot barrel | Goodies |
51 | 1up barrel | Goodies |
52 | Bomb Crate | Goodies |
53 | Freezer Ammo+15 | Ammo |
54 | Bouncer Ammo+15 | Ammo |
55 | Seeker Ammo+15 | Ammo |
56 | 3Way Ammo+15 | Ammo |
57 | Toaster Ammo+15 | Ammo |
58 | TNT (armed explosive, no pickup) | Object |
59 | Airboard | Object |
60 | Frozen Green Spring | Spring |
61 | Gun Fast Fire | Power-Ups |
62 | Spring Crate | Springs |
63 | Red Gem +1 | Gems |
64 | Green Gem +1 | Gems |
65 | Blue Gem +1 | Gems |
66 | Purple Gem +1 | Gems |
67 | Super Red Gem | Gems |
68 | Birdy | Object |
69 | Gun Barrel | Ammo |
70 | Gem Crate | Gems |
71 | Morph | |
72 | Carrot Energy +1 | Goodies |
73 | Full Energy | Goodies |
74 | Fire Shield | Shields |
75 | Water Shield | Shields |
76 | Lightning Shield | Shields |
77 | Max weapon | Power-Ups |
78 | Auto fire | Power-Ups |
79 | Fast Feet | Goodies |
80 | Extra Live | Goodies |
81 | End of Level signpost | Sign Post |
83 | Save point signpost | Sign Post |
84 | Bonus Level signpost | Sign Post |
85 | Red Spring | Springs |
86 | Green Spring | Springs |
87 | Blue Spring | Springs |
88 | Invincibility | Goodies |
89 | Extra Time | Goodies |
90 | Freeze Enemies | Goodies |
91 | Hor Red Spring | Springs |
92 | Hor Green Spring | Springs |
93 | Hor Blue Spring | Springs |
94 | Morph Into Bird | Morph |
95 | Scenery Trigger Crate | Triggers & Scenery |
96 | Fly carrot | Goodies |
97 | RectGem Red | Gems |
98 | RectGem Green | Gems |
99 | RectGem Blue | Gems |
100 | Tuf Turt | Bad Guys |
101 | Tuf Boss | End Bosses |
102 | Lab Rat | Bad Guys |
103 | Dragon | Bad Guys |
104 | Lizard | Bad Guys |
105 | Bee | Bad Guys |
106 | Rapier | Bad Guys |
107 | Sparks | Bad Guys |
108 | Bat | Bad Guys |
109 | Sucker | Bad Guys |
110 | Caterpillar | Bad Guys |
111 | Cheshire1 | Object |
112 | Cheshire2 | Object |
113 | Hatter | Bad Guys |
114 | Bilsy Boss | End Bosses |
115 | Skeleton | Bad Guys |
116 | Doggy Dogg | Bad Guys |
117 | Norm Turtle | Bad Guys |
118 | Helmut | Bad Guys |
119 | Leaf | Object |
120 | Demon | Bad Guys |
121 | Fire | Scenery |
122 | Lava | Scenery |
123 | Dragon Fly | Bad Guys |
124 | Monkey | Bad Guys |
125 | Fat Chick | Bad Guys |
126 | Fencer | Bad Guys |
127 | Fish | Bad Guys |
128 | Moth | Scenery |
129 | Steam | Scenery |
130 | Rotating Rock | Object |
131 | Blaster PowerUp | Power-Ups |
132 | Bouncy PowerUp | Power-Ups |
133 | Ice gun PowerUp | Power-Ups |
134 | Seek PowerUp | Power-Ups |
135 | RF PowerUp | Power-Ups |
136 | Toaster PowerUP | Power-Ups |
137 | PIN: Left Paddle | Pinball |
138 | PIN: Right Paddle | Pinball |
139 | PIN: 500 Bump | Pinball |
140 | PIN: Carrot Bump | Pinball |
141 | Apple | Food |
142 | Banana | Food |
143 | Cherry | Food |
144 | Orange | Food |
145 | Pear | Food |
146 | Pretzel | Food |
147 | Strawberry | Food |
148 | Steady Light | Lighting |
149 | Pulze Light | Lighting |
150 | Flicker Light | Lighting |
151 | Queen Boss | End Bosses |
152 | Floating Sucker | Bad Guys |
153 | Bridge | Object |
154 | Lemon | Food |
155 | Lime | Food |
156 | Thing | Food |
157 | Watermelon | Food |
158 | Peach | Food |
159 | Grapes | Food |
160 | Lettuce | Food |
161 | Eggplant | Food |
162 | Cucumb | Food |
163 | Soft Drink | Food |
164 | Soda Pop | Food |
165 | Milk | Food |
166 | Pie | Food |
167 | Cake | Food |
168 | Donut | Food |
169 | Cupcake | Food |
170 | Chips | Food |
171 | Candy | Food |
172 | Chocbar | Food |
173 | Icecream | Food |
174 | Burger | Food |
175 | Pizza | Food |
176 | Fries | Food |
177 | Chicken Leg | Food |
178 | Sandwich | Food |
179 | Taco | Food |
180 | Weenie | Food |
181 | Ham | Food |
182 | Cheese | Food |
183 | Float Lizard | Bad Guys |
184 | Stand Monkey | Bad Guys |
185 | Destruct Scenery | Triggers & Scenery |
186 | Destruct Scenery BOMB | Triggers & Scenery |
187 | Collapsing Scenery | Triggers & Scenery |
188 | ButtStomp Scenery | Triggers & Scenery |
189 | Invisible GemStomp | Gems |
190 | Raven | Bad Guys |
191 | Tube Turtle | Bad Guys |
192 | Gem Ring | Gems |
193 | Small Tree | Object |
194 | Ambient Sound | Sound |
195 | Uterus | End Bosses |
196 | Crab | Bad Guys |
197 | Witch | Bad Guys |
198 | Rocket Turtle | Bad Guys |
199 | Bubba | End Bosses |
200 | Devil devan boss | End Bosses |
201 | Devan (robot boss) | End Bosses |
202 | Robot (robot boss) | End Bosses |
203 | Carrotus pole | Object |
204 | Psych pole | Object |
205 | Diamondus pole | Object |
206 | Sucker Tube | Object |
207 | Text | Triggers & Scenery |
208 | Water Level | Scenery |
209 | Fruit Platform | Platforms |
210 | Boll Platform | Platforms |
211 | Grass Platform | Platforms |
212 | Pink Platform | Platforms |
213 | Sonic Platform | Platforms |
214 | Spike Platform | Platforms |
215 | Spike Boll | Object |
216 | Generator | (none) |
217 | Eva | Object |
218 | Bubbler | Scenery |
219 | TNT Powerup | Power-Ups |
220 | Gun8 Powerup | Power-Ups |
221 | Gun9 Powerup | Power-Ups |
222 | Morph Frog | Morph |
223 | 3D Spike Boll | Object |
224 | Springcord | Springs |
225 | Bees | Bad Guys |
226 | Copter | Object |
227 | Laser Shield | Shield |
228 | Stopwatch | Object |
229 | Jungle Pole | Object |
230 | Warp | Area |
231 | Big Rock | Object |
232 | Big Box | Object |
233 | Water Block | Scenery |
234 | Trigger Scenery | Triggers & Scenery |
235 | Bolly Boss | End Bosses |
237 | BeeBoy | Bad Guys |
238 | Snow | Scenery |
240 | Warp Target | Area |
241 | Tweedle Boss | End Bosses |
242 | Area Id | Area |
243 | EMPTY1 | (none) |
244 | CTF Base + Flag | Object |
245 | No Fire Zone | Area |
246 | Trigger Zone | Area |
247 | Xmas Bilsy Boss2 (HH98, TSF, CC99 only) | Boss |
248 | Xmas Norm Turtle (HH98, TSF, CC99 only) | Bad Guys |
249 | Xmas Lizard (HH98, TSF, CC99 only) | Bad Guys |
250 | Xmas Float Lizard (HH98, TSF, CC99 only) | Bad Guys |
251 | Addon DOG2 (TSF, CC99 only) | Bad Guys |
252 | Addon Sparks (TSF, CC99 only) | Bad Guys |
253 | Blue Ghost (TSF, CC99 only) | Bad Guys |
1 This event is listed because it creates the SP Airboard event.
2 Even though Event #247 is dubbed as the Xmas Bilsy Boss, it doesn’t work. The even which creates the Xmas Bilsy is Addon DOG.
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.